Management
| President & CEO | Marc J. Wilson |
| Executive Vice President & COO | Jerry Johns |
| Vice President & CFO | Robert Sukalich |
| Vice President & Controller | Jon Weber |
| Vice President of Engineering Services | Stig Karlsen |
| Vice President & General Counsel | Curt Paulsen |
| Vice President of Information Services | Chuck Thimm |
| Vice President of Sales & Marketing | Ray Arndt |
| Vice President of Risk, Safety & Transportation | Alan Shamblin |
| Division Manager, Bridge Division | Jerry Dolly |
| Division Manager, Motorized Division | John Callahan |
| Director of Marketing | Karla Cuculi |
| Manager of Equipment Procurement/Asset Management | Andy Reiland |
| Credit and Collections Manager | Ted Falk |
| Manager of Human Resources | Jenny Christel |
| National Equipment Sales Manager | Darrell Domokos |
Business Development
| Vice President, Refining & Petrochemical Industry | Steve Wilson |
| Vice President, Power Generation Industry | Robert Viscomi |
| Director, Offshore & Shipyards | Steve Weron |
| Director, Special Events | Brent Luedtke |
United States Regional Management
| Vice President, Eastern Division | Jeff Voss |
| North Central Regional Vice President | Jeff Sprau |
| Northeast Regional Manager | Rodney Brooks |
| Mid-Atlantic Regional Manager | Mike Krach |
| Southeast Regional Vice President | Mike Connell |
| North Florida Area Manager | Mike Tuohy |
| Vice President, Western Division | Larry Mickwee |
| Mountain States Regional Manager | Vern Rider |
| Southwest Regional Manager | Greg Chomenko |
| Gulf Coast Regional Manager/VP of Industrial Services | Gary Duncan |
| Gulf Coast Area Manager | Scott Martin |
Canada Management
| Vice President & General Manager | Bill Rogers |
| CFO, Canada | Todd Payne |
| Western Regional Manager | Bill Rogers |
| Eastern Regional Manager | Eric Roberts |

















